The first Mardi Gras season of the new decade is upon us! Mardi Gras parades are a fun and festive time to dance, attend balls, catch beads and throws, listen to marching bands, or even parade with your dog (see Krewe of Mutts)! Don't miss out on all of the Mardi Gras parade excitement in the Greater Baton Rouge and New Orleans areas in 2020.  

See the below schedule to check what day and time your favorite Mardi Gras parades in Baton Rouge, New Orleans, Slidell, Metairie, Kenner, and the surrounding areas will run in 2020.


2020 Baton Rouge Area Mardi Gras Parade Schedule


Saturday, February 8 | 12 PM | Krewe of Oshun | Scotlandville
Sunday, February 9 | 2 PM | Mystic Krewe of Mutts | Downtown
Friday, February 14 | 7 PM | Krewe of Artemis | Downtown
Saturday, February 15 | 2 PM | Krewe of Mystique | Downtown
Saturday, February 15 | 6:30 PM | Krewe of Orion | Downtown
Sunday, February 16 | 1 PM | Mid City Gras | North Boulevard / 19th Street
Friday, February 21 | 7 PM | Krewe of Southdowns | Southdowns neighborhood
Saturday, February 22 | 10 AM - 7 PM | Baton Rouge Mardi Gras Festival | North Boulevard Town Square
Saturday, February 22 | 12 PM | Krewe of Spanish Town Parade | Downtown - Spanish Town Road


2020 New Orleans Area Mardi Gras Parade Schedule

Saturday, February 1 | 7 PM | Chewbacchus | Marigny

Friday, February 7 | 7 PM | Krewe Boheme | French Quarter

Saturday, February 8 | 6:30 PM | Krewe du Vieux | French Quarter
Saturday, February 8 | follows Krewe du View | krewedelusion | French Quarter

Sunday, February 9 | 12 PM | Little Rascals | Metairie
Sunday, February 9 | 1 PM | Slidellians | Slidell
Sunday, February 9 | follows Slidellians | Perseus | Slidell
Sunday, February 9 | 4:30 PM | 'tit Rex | Marigny
Sunday, February 9 | 1 PM | Pearl River Lions | Pearl River

Friday, February 14 | 7:30 PM | Excalibur | Metairie
Friday, February 14 | 6 PM | Oshun | New Orleans
Friday, February 14 | 6:30 PM | Cleopatra | New Orleans
Friday, February 14 | follows Cleopatra | Alla | New Orleans

Saturday, February 15 | 11 AM | Nemesis | St. Bernard
Saturday, February 15 | 11:45 AM | Adonis | Westbank
Saturday, February 15 | 12 PM | Pontchartrain | New Orleans
Saturday, February 15 | follows Pontchartrain | Choctaw | New Orleans
Saturday, February 15 | follows Choctaw | Freret | New Orleans
Saturday, February 15 | 1 PM | Tchefuncte | Madisonville
Saturday, February 15 | 5 PM | Mad Hatters | Metairie
Saturday, February 15 | 5:30 PM | Sparta | New Orleans
Saturday, February 15 | follows Sparta | Pygmalion | New Orleans
Saturday, February 15 | 6 PM | Centurions | Metairie
Saturday, February 15 | 6 PM | Olympia | Covington
Saturday, February 15 | 6:30 PM | Titans | Slidell

Sunday, February 16 | 11 AM | Femme Fatale | New Orleans
Sunday, February 16 | follows Femme Fatale | Carrollton | New Orleans
Sunday, February 16 | follows Carrollton | King Arthur | New Orleans
Sunday, February 16 | 1 PM | Push Mow | Abita Springs
Sunday, February 16 | 2 PM | Barkus | French Quarter
Sunday, February 16 | 2 PM | Dionysus | Slidell
Sunday, February 16 | 5:30 PM | Kings | Metairie

Wednesday, February 19 | 6:15 PM | Druids | New Orleans
Wednesday, February 19 | 7 PM | Nyx | New Orleans

Thursday, February 20 | 5 PM | Babylon | New Orleans
Thursday, February 20 | 5:45 PM | Chaos | New Orleans
Thursday, February 20 | 6 PM | Muses | New Orleans

Friday, February 21 | 5:30 PM | Hermes | New Orleans
Friday, February 21 | 6:30 PM | d'Etat | New Orleans
Friday, February 21 | 7 PM | Morpheus | New Orleans
Friday, February 21 | 6:30 PM | Selene | Slidell

Saturday, February 22 | 10:45 AM | NOMTOC | Algiers
Saturday, February 22 | 11 AM | Iris | New Orleans
Saturday, February 22 | 12 PM | Tucks | New Orleans
Saturday, February 22 | 4:15 PM | Endymion | New Orleans
Saturday, February 22 | 6 PM | Krewe of Isis | Kenner

Sunday, February 23 | 10 AM | Okeanos | New Orleans
Sunday, February 23 | 11 AM | Mid-City | New Orleans
Sunday, February 23 | 11:15 AM | Thoth | New Orleans
Sunday, February 23 | 5:15 PM | Bacchus | New Orleans
Sunday, February 23 | 5:30 PM | Athena | Metairie
Sunday, February 23 | follows Athena | Pandora | Metairie

Monday, February 24 | 5:15 PM | Proteus | New Orleans
Monday, February 24 | follows Proteus | Orpheus | New Orleans

Tuesday, February 25 | 8 AM | Zulu | New Orleans
Tuesday, February 25 | 10 AM | Rex | New Orleans
Tuesday, February 25 | follows Rex | Elks Orleanians | New Orleans
Tuesday, February 25 | follows Elks | Crescent City | New Orleans
Tuesday, February 25 | 10 AM | Argus | Metairie
Tuesday, February 25 | follows Argus | Elks | Metairie
Tuesday, February 25 | follows Elks | Jefferson | Metairie
Tuesday, February 25 | 10 AM | Covington Lions | Covington
Tuesday, February 25 | follows Covington Lions | Covington | Covington

We will see you at the Mardi Gras parades of 2020!