Below is an aggregation of real estate news, new real estate listings, and market statistics for the Greater Baton Rouge Area and nationally. 

We are hosting these Open Houses this weekend:

The below homes for sale will be open to tour from 2-4pm on Saturday and 2-4pm on Sunday in The Hollows of Dutchtown subdivision in Prairieville.

New Listings from Property First Realty Group

Baton Rouge - 14130 Old Hammond Hwy [Land] - $65,000 | Contact Sheila Payton for more info
Geismar - 12473 Sugarmill Dr - $269,900 | Contact Johnny Mondello for more info
Prairieville - 42167 Stone Way Dr - $217,000 | Contact Sheila Payton for more info
Prairieville - 18227 Old Trail Dr - $328,900 | Contact Johnny Mondello for more info

Other newly listed homes and land for sale:

Addis | Baton RougeCentral | Denham Springs | Geismar | Gonzales | Port Allen | Prairieville | Walker

Complete list of homes for sale: Newest Listings in the Greater Baton Rouge Area

Local and National Real Estate News

Current mortgage interest rates: Bank Rate

Market Statistics for Greater Baton Rouge Home Sales

The month of June is in the books. Below, we take a glimpse at the average sales price from the past month in Ascension, East Baton Rouge, Iberville, Livingston, and West Baton Rouge Parishes, as well as where listing prices currently stand in the aforementioned areas. Check out our June 1st post to compare prices from a month ago!


Highest, median, and lowest prices of detached single family homes sold in Ascension, East Baton Rouge, Iberville, Livingston, and West Baton Rouge Parishes in the month of June:

  • Ascension: High $607,500  | Median: $249,950 | Low: $25,000
  • East Baton Rouge: High: $1,500,000  | Median: $218,950 | Low: $17,000
  • Iberville: High: $460,000 | Median: $169,900 | Low: $25,000
  • Livingston: High: $842,500 | Median: $178,155 | Low: $29,500
  • West Baton Rouge: High: $360,000 | Median: $203,855 | Low: $55,900


Highest, median, and lowest listing prices of detached single family homes for sale in Ascension, East Baton Rouge, Iberville, Livingston, and West Baton Rouge Parishes:

  • Ascension: High $2,295,000 | Median: $286,000 | Low: $20,000
  • East Baton Rouge: High: $7,500,000 | Median: $260,000 | Low: $9,900
  • Iberville: High: $1,500,000 | Median: $216,900 | Low: $30,000
  • Livingston: High: $1,400,000 | Median: $216,200 | Low: $18,900
  • West Baton Rouge: High: $880,000 | Median: $225,817 | Low: $49,900

 


You may also be interested in...

Top 10 Things to do in the summer in Louisiana
Family Night Discounts
Tips for Hurricane Preparation
5 Home Buying Tips
How to Prepare to Sell