Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70739 zip code. 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10660 Downey Dr 4 4 2,932 $360,000 $122 4 days
12635 Bridlewood Dr 4 4 2,540 $519,279 $204 4 days
12675 Bridlewood Dr 4 3 2,399 $491,000 $204 4 days
12745 Bridlewood Dr 4 3 2,027 $413,175 $203 4 days
12705 Bridlewood Dr 4 3 2,503 $511,715 $204 4 days
7516 Wascom Ln 4 3 2,676 $440,000 $164 7 days
26870 Greenwell Springs Rd 3 2 1,800 $895,000 $497 12 days
15503 Chaumont Ave 4 3 2,759 $370,000 $134 38 days
4842 Thibodeaux Rd 4 4 3,555 $899,000 $252 0 days
15826 Chivre Ave 3 2 2,095 $325,000 $155 47 days
18637 Magnolia Bend Rd 3 3 2,216 $390,000 $175 1 day
12022 Spring House Dr 3 2 1,598 $305,000 $190 46 days
7634 Conestoga Dr 4 3 2,297 $377,995 $164 41 days
16201 Missy Ct 6 5 4,794 $849,000 $177 27 days
18519 Keystone Ave 3 3 2,267 $309,000 $136 23 days
18305 Keystone Ave 4 3 2,529 $310,000 $122 47 days
14640 Richardson Dr 4 3 1,722 $249,900 $145 45 days
17070 Bradford Ave 3 2 1,529 $289,900 $189 214 days
6615 Oak Cluster Dr 4 4 3,718 $695,000 $186 38 days
31805 Greenwell Springs Rd 3 4 2,542 $374,900 $147 45 days
17325 Ashton Ave 3 1 1,128 $129,900 $115 95 days
17880 Rolling Oaks Ave 5 7 3,417 $1,200,000 $351 52 days
9632 Trendale Dr 3 2 1,640 $264,000 $160 55 days
6612 Lindseyneal Dr 4 3 2,247 $339,900 $151 401 days
18202 Sheridane Ct 3 3 2,348 $330,000 $140 57 days
14415 Richardson Dr 4 3 1,740 $280,000 $160 227 days
16227 Chevernt Ave 3 4 2,557 $385,000 $150 58 days
17892 Villa Lake Ave 4 3 2,372 $449,900 $189 110 days
18541 Lake Stream Dr 4 3 3,436 $599,900 $174 92 days
6741 Silver Springs Dr 3 2 1,508 $242,000 $160 123 days
17739 Greenwell Springs Rd 4 3 2,361 $395,000 $167 148 days
6436 Bridgeport Dr 3 2 1,883 $290,000 $154 290 days
18115 Magnolia Bend Rd 4 4 3,538 $625,000 $176 138 days
6747 Chaparral Pl 3 3 2,675 $420,000 $157 68 days
15415 Greenwell Springs Rd 7 6 4,846 $2,830,000 $583 1458 days
10241 Woodland View Dr 4 3 2,824 $457,000 $161 61 days
18137 Greenwell Springs Rd 3 2 1,829 $500,000 $273 58 days
13100 Triple B Rd 4 4 6,352 $575,000 $90 59 days
16807 Chickasaw Ave 3 2 1,275 $215,000 $168 82 days
5688 Mapleton Dr 3 2 1,954 $240,000 $122 179 days
6674 Thelmadale Dr 3 2 1,613 $235,000 $145 186 days
14220 Richardson Dr 3 2 1,678 $215,000 $128 246 days
17017 Fir Ave 4 3 3,447 $419,000 $121 138 days
6633 Landmor Dr 3 2 1,913 $288,900 $151 109 days
17467 Abundance Dr 3 2 1,758 $255,000 $145 139 days
13525 Palomino Dr 3 3 1,988 $485,000 $243 69 days
16723 Buckner Dr 4 3 2,565 $359,000 $139 67 days
6742 Silver Springs Dr 3 2 1,593 $229,000 $143 122 days
6751 Silver Springs Dr 3 2 1,468 $220,000 $149 80 days
11071 Downey Dr 3 2 1,250 $234,000 $187 87 days
Average: 3.6 2.9 2,465 $452,548 $178 15 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18621 Keystone Ave 4 3 3,028 $590,000 $194 2 days
16345 Bree Dr 4 3 2,471 $629,000 $254 78 days
17779 Empress Dr 5 3 2,417 $469,900 $194 22 days
12775 Bridlewood Dr 4 3 2,399 $489,000 $203 0 days
15441 Red Maple Pl 3 3 2,070 $180,000 $86 0 days
15743 Chivre Ave 4 3 2,724 $320,000 $117 14 days
16336 Comanche Ave 3 2 1,476 $255,000 $172 33 days
4816 Harbor Ln 4 2 1,954 $330,000 $168 4 days
9944 Banway Dr 3 2 1,603 $259,000 $161 12 days
4850 Alice Louise Dr 4 3 2,661 $415,000 $155 57 days
9626 Banway Dr 3 2 1,537 $269,500 $175 70 days
10508 Magnolia Blossom Ave 4 3 2,931 $675,000 $230 124 days
6916 Silver Springs Dr 4 3 1,881 $225,000 $119 15 days
18167 Villa Trace Ave 3 3 2,110 $369,000 $174 26 days
13025 Bridlewood Dr 4 3 2,159 $439,900 $203 54 days
6919 Lagoon Ct 4 3 3,280 $535,000 $163 243 days
Average: 3.8 2.8 2,293 $403,143 $173 47 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13208 Bridlewood Dr 3 4 2,615 $398,000 $380,000 $145 2 days 10/20/26
18720 Magnolia Bend Rd 4 2 2,412 $150,500 $150,500 $62 0 days 10/16/26
16926 Bradford Ave 3 2 1,584 $306,000 $300,000 $189 13 days 10/16/26
5388 Goodland Dr 4 2 2,113 $227,500 $232,500 $110 60 days 10/16/26
23247 Greenwell Springs Rd 4 4 2,991 $675,000 $650,000 $217 77 days 10/9/26
16649 Paint Ave 3 3 2,024 $315,500 $315,000 $155 172 days 10/8/26
18428 Keystone Ave 4 3 2,476 $350,000 $375,000 $151 70 days 10/2/26
10313 Magnolia Blossom Ave 4 3 3,144 $615,000 $610,000 $194 14 days 9/30/26
17677 Magnolia Trace Dr 4 4 2,356 $445,000 $434,000 $184 53 days 9/28/26
16527 Pernecia Ave 3 2 1,746 $269,000 $269,000 $154 17 days 9/22/26
10764 Holly Hock Dr 3 2 1,462 $194,900 $188,500 $128 28 days 9/18/26
18306 Keystone Ave 4 3 2,310 $310,000 $305,000 $132 74 days 9/18/26
17258 Roble Ave 3 2 1,297 $230,000 $230,000 $177 5 days 9/18/26
17887 Greenwell Springs Rd 4 4 4,253 $565,000 $565,000 $132 1656 days 9/16/26
29403 Greenwell Springs Rd 4 4 3,159 $797,000 $797,000 $252 3 days 9/11/26
16436 Spanish Ct 3 2 1,520 $280,000 $280,000 $184 7 days 9/4/26
4923 Harbor Ln 3 2 1,987 $319,900 $314,900 $158 67 days 9/4/26
18025 Burnham Way 3 2 2,003 $329,900 $323,600 $161 168 days 9/2/26
11178 Village Green Dr 3 2 1,406 $220,000 $220,000 $156 4 days 8/31/26
17222 Chickasaw Ave 3 2 1,686 $251,500 $255,500 $151 19 days 8/28/26
18014 Sunfield Dr 4 3 2,103 $385,000 $385,000 $183 291 days 8/27/26
9038 Villa Haven Dr 4 4 3,100 $515,000 $515,000 $166 163 days 8/24/26
5718 Landmor Dr 4 3 2,399 $468,000 $468,000 $195 48 days 8/24/26
4808 Harbor Ln 5 3 2,260 $379,900 $375,000 $165 1 day 8/21/26
6822 Greenmeadow Dr 4 3 2,284 $485,000 $435,000 $190 29 days 8/21/26
10628 Sugar Pine Dr 3 2 1,550 $239,000 $240,200 $154 6 days 8/20/26
17049 S Bristle Cone Ct 3 2 1,848 $329,900 $325,000 $175 51 days 8/18/26
9822 Banway Dr 3 2 1,382 $239,000 $239,000 $172 0 days 8/18/26
13880 Old Greenwell Springs Rd 3 2 2,200 $315,000 $315,000 $143 0 days 8/14/26
11127 Village Green Dr 3 1 1,130 $160,000 $153,000 $135 38 days 8/13/26
11216 Harvest Dr 3 2 1,214 $200,000 $195,000 $160 28 days 8/7/26
12636 Pecos Ave 4 3 3,058 $495,900 $475,000 $155 94 days 7/27/26
18436 Lake Stream Dr 4 3 2,395 $475,000 $475,000 $198 60 days 7/24/26
12804 Pecos Ave 4 2 2,144 $335,000 $345,000 $160 63 days 7/22/26
18198 Villa Trace Ave 4 3 2,549 $475,000 $465,000 $182 18 days 7/22/26
17736 Lake Vista Dr 4 3 2,550 $429,900 $434,900 $170 150 days 7/22/26
13179 Triple B Rd 3 3 2,438 $529,900 $535,000 $219 29 days 7/17/26
11083 Henson Dr 3 2 1,330 $240,000 $230,000 $172 12 days 7/17/26
17628 Lake Vista Dr 3 3 2,392 $454,900 $454,900 $190 11 days 7/17/26
16405 Shetland Ave 3 2 1,701 $310,000 $310,000 $182 1 day 7/17/26
9242 Willow Crk 4 3 2,840 $435,000 $375,000 $132 195 days 7/15/26
18191 Villa Trace Ave 4 3 2,041 $380,000 $375,000 $183 0 days 7/15/26
17915 Delaney Dr 4 4 2,464 $537,000 $527,000 $213 21 days 7/10/26
10270 Mccaa Landing Ave 2 2 1,439 $280,000 $280,000 $194 125 days 7/8/26
17000 Bentons Ferry Ave 3 2 1,609 $299,500 $302,000 $187 4 days 7/6/26
6555 Landmor Dr 4 2 2,755 $325,000 $335,000 $121 60 days 7/2/26
6817 Bryce Canyon Dr 4 3 3,777 $695,000 $695,000 $184 10 days 7/2/26
16275 Alphonse Forbes Rd 2 2 1,800 $475,000 $475,000 $263 2 days 7/1/26
12720 Triple B Rd 4 4 2,842 $475,000 $375,000 $131 25 days 7/1/26
10714 Holly Hock Dr 3 2 1,338 $224,000 $220,000 $164 49 days 6/30/26
Average: 3.4 2.5 2,078 $354,475 $348,720 $168 70 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.