Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70808 zip code.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5138 Cheneau Ln 3 3 1,761 $525,000 $298 2 days
9013 Kilt Place Ave 3 3 1,556 $229,000 $147 1 day
363 Delgado Dr 4 3 2,655 $475,000 $178 2 days
5348 Westdale Dr 2 1 1,700 $330,000 $194 4 days
6155 Highland Rd 4 4 3,455 $1,100,000 $318 5 days
2838 S Eugene St 3 3 2,939 $725,000 $246 6 days
2125 Cloverdale Ave 4 2 2,220 $525,000 $236 6 days
1827 Pericles St 3 2 1,852 $349,000 $188 6 days
1922 Ormandy Dr 3 3 1,519 $210,000 $138 7 days
423 Castle Kirk Dr 4 2 2,475 $360,000 $145 7 days
3922 Hundred Oaks Ave 3 3 2,223 $650,000 $292 7 days
312 Woodsong Ave 4 3 2,672 $815,750 $305 8 days
515 Dentation Dr 3 2 1,217 $265,000 $217 8 days
539 Sunset Blvd 4 4 4,805 $1,750,000 $364 8 days
5836 Valley Forge Ave 4 3 2,592 $339,900 $131 9 days
2438 July 3 2 1,973 $535,000 $271 10 days
2063 Rue Venelle 4 4 2,531 $649,900 $256 213 days
7601 Amesbury Cir 4 2 1,949 $450,000 $230 13 days
856 Rodney Dr 3 2 2,001 $399,900 $199 16 days
316 Woodsong Ave 3 3 2,596 $825,650 $318 16 days
536 Kenilworth Pkwy 5 4 4,016 $650,000 $161 20 days
1511 Fairmont St 3 2 1,865 $449,000 $240 21 days
5241 Timber Cove St 4 2 2,542 $284,900 $112 21 days
738 Bromley Dr 4 3 2,776 $420,000 $151 23 days
968 Bromley Dr 4 2 2,236 $349,000 $156 23 days
3258 Morning Glory Ave 5 3 2,812 $665,000 $236 27 days
2280 Pickett Ave 2 2 1,462 $339,000 $231 27 days
4025 Irvine St 3 2 1,650 $399,500 $242 26 days
1674 Glenmore Ave 4 4 3,080 $550,000 $178 27 days
2105 Glendale Ave 2 1 1,619 $399,000 $246 28 days
5628 Trenton Ave 4 3 2,160 $339,900 $157 29 days
535 Stanford Ave 5 3 3,626 $875,000 $241 31 days
8887 Laurynwood Dr 3 2 2,315 $290,000 $125 31 days
865 Seyburn Ct 4 3 2,421 $375,000 $154 33 days
4849 Tulane Dr 2 2 1,524 $350,000 $229 34 days
1414 Beckenham Dr 4 3 2,658 $404,999 $152 35 days
640 Maxine Dr 3 2 1,460 $269,000 $184 38 days
2208 Rouzan Ave 3 2 1,962 $615,000 $313 41 days
4937 Callot St 3 3 1,468 $460,000 $313 42 days
570 Bonarbridge Dr 3 2 1,363 $200,000 $146 46 days
4252 Orchid St 2 1 1,283 $320,000 $249 48 days
3121 S Eugene St 3 1 953 $290,000 $304 49 days
1701 Louray Dr 4 5 4,643 $1,250,000 $269 49 days
1502 Kenmore Ave 5 3 2,780 $419,900 $151 49 days
6142 Stratford Ave 6 4 5,113 $799,999 $156 50 days
2434 Honeysuckle Ave 3 2 1,916 $375,000 $195 50 days
1468 Aberdeen Ave 4 5 3,332 $825,000 $247 50 days
4724 Orchid St 3 2 1,689 $369,950 $219 50 days
6065 Boone Ave 4 3 3,863 $500,000 $129 51 days
3210 Perkins Rd 2 1 1,032 $389,500 $377 51 days
Average: 3.7 3.0 2,658 $668,419 $235 108 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5920 Hibiscus Dr 3 3 2,669 $360,000 $134 1 day
1881 Hood Ave 4 3 2,718 $639,900 $235 7 days
824 Nelson Dr 3 2 2,042 $347,000 $169 8 days
6136 Chandler Dr 5 6 5,415 $1,495,000 $276 14 days
1535 Glenmore Ave 2 2 2,760 $450,000 $163 14 days
1767 Ville Marie St 3 2 1,962 $590,461 $300 15 days
825 Magnolia Wood Ave 4 3 2,857 $369,500 $129 16 days
1408 Dahlia St 4 3 2,872 $699,500 $243 17 days
4762 Mimosa St 2 1 902 $229,900 $254 22 days
2239 Deaux Parc Dr 5 4 3,592 $1,200,000 $334 21 days
6865 S Fieldgate Ct 4 4 3,152 $630,000 $199 22 days
1244 Kimbro Dr 3 2 1,487 $183,000 $123 23 days
418 Centenary Dr 3 2 2,561 $300,000 $117 26 days
4239 Sweetbriar St 3 2 2,072 $490,000 $236 27 days
4632 Hyacinth Ave 4 3 2,500 $585,000 $234 28 days
4755 Hyacinth Ave 3 2 1,859 $279,900 $150 29 days
1913 Verte Dr 3 3 2,144 $718,500 $335 33 days
333 E Woodgate Ct 4 3 2,640 $560,000 $212 34 days
2230 Belfleur St 4 3 2,337 $785,000 $335 36 days
5715 Bennington Ave 5 3 3,008 $325,000 $108 38 days
6233 Krista Ln 4 3 2,808 $628,900 $223 45 days
409 Woodgate Blvd 4 3 3,177 $700,000 $220 48 days
2222 Deaux Parc Dr 4 4 3,538 $1,175,000 $332 63 days
2101 Sassy Ln 3 3 2,796 $675,000 $241 66 days
1626 Rue De Grand 3 3 2,265 $645,917 $285 66 days
3914 Broussard St 4 3 3,583 $775,000 $216 73 days
3158 Broussard St 3 2 2,314 $340,000 $146 77 days
2010 Glasgow Ave 3 2 1,618 $494,000 $305 78 days
1619 Rue De Grand 3 2 1,945 $607,495 $312 79 days
4047 Hundred Oaks Ave 4 3 3,208 $755,000 $235 79 days
4975 Abelia Ct 3 2 1,619 $359,000 $221 87 days
2026 Glasgow Ave 4 4 2,175 $587,500 $270 87 days
3047 Brandywine Dr 4 3 3,368 $380,000 $112 96 days
5180 E Chalet Ct 4 2 2,739 $230,000 $83 101 days
5319 N Pointer Ct 3 2 1,565 $495,000 $316 132 days
5118 Cheneau Ln 3 3 1,956 $575,000 $293 174 days
1703 Rouzan Ave 4 5 3,739 $1,300,000 $347 266 days
1701 Rue De Grand 4 4 2,917 $1,060,000 $363 326 days
4956 Bawell St 3 2 1,026 $30,000 $29 329 days
Average: 3.5 2.8 2,561 $591,037 $226 70 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.