Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70814 zip code.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9525 Redwood Dr 3 2 2,010 $244,500 $121 139 days
4014 Hillmont Dr 3 2 1,829 $250,000 $136 4 days
3426 Aletha Dr 3 2 2,067 $245,000 $118 5 days
12545 Canterbury Dr 4 3 1,763 $245,000 $138 7 days
10628 Northdale Dr 4 3 2,197 $252,500 $114 12 days
9492 Mesa Verde Ave 4 2 2,340 $267,500 $114 14 days
9785 Westerly Ave 3 3 2,022 $275,000 $136 34 days
3931 Hillmont Dr 3 2 1,664 $239,000 $143 29 days
10087 Alpha Dr 4 4 3,021 $285,000 $94 24 days
3584 Courtland Dr 3 2 1,468 $189,900 $129 36 days
8227 Oak View Dr 5 3 3,197 $274,900 $85 21 days
11631 Biscayne Dr 3 2 1,248 $140,000 $112 9 days
12775 Erin Ave 4 2 1,563 $170,000 $108 29 days
5109 Bangor Dr 3 2 1,230 $210,000 $170 50 days
11746 Biscayne Dr 3 2 1,438 $186,000 $129 48 days
3578 Pipestone Dr 4 2 2,392 $279,000 $116 15 days
9566 Great Smokey Ave 3 2 2,161 $259,900 $120 18 days
3142 Kings Canyon Dr 3 2 1,907 $255,800 $134 27 days
9479 Swingalong Ave 3 2 1,300 $249,900 $192 209 days
10625 Wheeler Bend Ave 3 2 1,740 $207,500 $119 304 days
3818 Sarasota Dr 3 2 1,642 $249,000 $151 60 days
3699 Oak Forest Ave 4 3 2,500 $229,995 $91 63 days
3174 Oakcrest Dr 3 2 1,610 $204,900 $127 254 days
3488 Oak Frst 4 3 2,257 $235,000 $104 231 days
5202 Bangor Dr 3 2 1,683 $199,900 $118 72 days
3265 Charlotte Dr 3 2 1,571 $215,000 $136 550 days
3045 Courtland Cir 4 2 1,422 $167,000 $117 1 day
3965 Pensacola Dr 3 2 1,543 $202,500 $131 134 days
3824 Lassen Dr 3 3 2,581 $279,000 $108 61 days
3465 Ridgemont Dr 3 3 2,088 $239,900 $114 69 days
13338 E Shamrock Ave 5 2 1,823 $209,000 $114 117 days
3527 Ocala Ave 4 2 1,660 $239,000 $143 60 days
11588 Biscayne Dr 3 2 1,247 $168,500 $135 209 days
8635 Graham Dr 3 2 1,551 $210,000 $135 44 days
11765 Flamingo Dr 3 2 1,896 $190,000 $100 132 days
10335 Greenwell Springs Rd 4 3 1,731 $205,000 $118 83 days
4616 Salem Dr 4 3 2,354 $199,900 $84 90 days
Average: 3.4 2.3 1,884 $226,216 $123 91 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3146 Marydon Dr 3 2 1,763 $135,000 $76 1 day
12766 Erin Ave 3 2 1,264 $77,000 $60 1379 days
3524 Leesburg Ave 3 2 1,474 $195,000 $132 271 days
9380 Dancy Ave 3 2 1,375 $120,000 $87 8 days
3062 Marydon Dr 3 2 1,701 $189,900 $111 3 days
3152 Charlotte Dr 3 2 1,476 $60,000 $40 1 day
9848 Mesa Verde Ave 3 2 2,115 $259,000 $122 4 days
13126 Oleary Ave 3 2 1,377 $180,000 $130 3 days
3717 Canyonland Dr 3 2 1,392 $212,000 $152 3 days
4536 Sarasota Dr 3 2 1,246 $121,900 $97 112 days
3854 N Yosemite Dr 3 2 1,298 $159,900 $123 154 days
4162 Pasadena Dr 4 2 1,679 $195,040 $116 98 days
Average: 3.1 2.0 1,513 $158,728 $104 169 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3866 Pasadena Dr 3 1 1,489 $175,000 $181,500 $121 70 days 10/23/26
10203 Greenwell Springs Rd 3 3 2,073 $229,900 $218,000 $105 34 days 10/16/26
4815 Greenforest Dr 3 3 1,857 $310,000 $310,000 $166 2 days 10/8/26
5151 Bangor Dr 5 2 2,074 $209,000 $212,000 $102 2 days 10/5/26
No address 3 2 1,553 $210,000 $210,000 $135 0 days 10/2/26
4031 Daytona Dr 3 2 1,394 $190,000 $190,000 $136 0 days 9/30/26
4038 Lassen Dr 3 2 1,946 $235,500 $245,000 $125 71 days 9/30/26
9705 Westerly Ave 2 2 1,289 $189,000 $189,000 $146 18 days 9/28/26
11770 Greenwell Springs Rd 2 2 1,330 $96,600 $97,000 $72 93 days 9/16/26
3277 Jo Anne Dr 3 2 1,889 $234,500 $230,000 $121 132 days 9/15/26
3411 E Forest Dr 2 2 1,141 $155,000 $160,000 $140 0 days 9/15/26
11571 Flamingo Dr 3 2 1,389 $189,000 $189,000 $136 7 days 9/2/26
9577 Great Smokey Ave 3 2 1,904 $269,900 $262,000 $137 28 days 9/1/26
12157 E Banofax Ave 3 2 1,522 $215,000 $215,000 $141 45 days 8/31/26
9320 Kimberly Way 3 2 1,549 $175,000 $177,000 $114 46 days 8/31/26
11202 Big Bend Ave 4 2 1,773 $267,459 $270,000 $152 205 days 8/25/26
9521 Glennsade Ave 3 2 1,854 $266,900 $266,000 $143 191 days 8/21/26
5334 Wexford Dr 3 2 1,587 $167,900 $177,900 $112 78 days 8/21/26
4055 Edgemont Dr 3 2 2,230 $190,000 $194,000 $86 39 days 8/17/26
3454 Sterling Dr 3 2 1,360 $202,500 $202,500 $148 2 days 8/14/26
4228 Pasadena Dr 2 1 850 $90,000 $78,000 $91 64 days 8/14/26
9467 Redwood Dr 4 2 1,660 $262,000 $262,000 $157 0 days 8/3/26
12545 Canterbury Dr 4 3 1,763 $130,000 $140,000 $79 13 days 7/30/26
3643 Yosemite Dr 3 2 1,432 $199,900 $199,900 $139 130 days 7/22/26
12718 Canterbury Dr 3 2 1,304 $205,000 $205,000 $157 0 days 7/15/26
8950 Graham Dr 3 2 1,801 $219,000 $210,000 $116 3 days 7/10/26
3655 Aletha Dr 4 3 2,487 $274,900 $270,000 $108 16 days 7/1/26
3805 Linstrom Dr 4 2 1,541 $249,500 $249,500 $161 46 days 6/24/26
12230 Catalina Ave 3 2 2,126 $270,000 $258,000 $121 35 days 6/18/26
3455 Oak Forest Ave 3 2 1,606 $207,900 $207,000 $128 65 days 6/18/26
2217 N Little John Ave 3 2 1,318 $175,000 $175,000 $132 22 days 6/16/26
5151 Bangor Dr 5 2 1,793 $123,000 $123,000 $68 0 days 6/16/26
12688 Castle Hill Dr 3 2 1,599 $205,000 $203,500 $127 265 days 6/12/26
9540 Great Smokey Ave 3 2 2,116 $230,000 $230,000 $108 13 days 6/9/26
4223 E Caribou Ct 3 2 2,097 $230,000 $230,000 $109 57 days 6/5/26
10926 Toledo Bend Ave 4 2 1,707 $219,900 $223,900 $131 22 days 6/4/26
3869 Greenway Dr 3 2 1,434 $200,000 $202,000 $140 2 days 6/2/26
3966 Pensacola Dr 3 2 1,478 $205,000 $205,000 $138 40 days 5/29/26
3553 W Wendover Dr 3 2 1,823 $269,900 $262,500 $143 57 days 5/28/26
4038 Lassen Dr 3 2 1,946 $165,000 $165,000 $84 3 days 5/27/26
3441 Lava Beds Dr 4 2 1,980 $249,000 $253,000 $127 37 days 5/22/26
11733 Biscayne Dr 3 2 1,189 $147,500 $149,500 $125 224 days 5/20/26
9874 Great Smokey Ave 3 2 1,727 $225,000 $225,000 $130 26 days 5/19/26
13338 E Shamrock Ave 5 2 1,823 $122,900 $113,900 $62 167 days 5/18/26
4668 W Green Ridge Dr 3 2 1,212 $199,000 $199,000 $164 41 days 5/15/26
4301 Blue Ribbon Dr 3 2 1,446 $219,900 $219,900 $152 186 days 5/13/26
4006 Sarasota Dr 3 2 1,650 $245,000 $242,000 $146 181 days 5/5/26
4342 Noble Cane Dr 3 2 1,357 $185,000 $185,000 $136 183 days 5/4/26
12725 Delores Dr 3 2 2,024 $190,000 $185,000 $91 18 days 5/1/26
3320 Monterrey Dr 3 2 1,807 $175,000 $175,000 $96 55 days 4/30/26
Average: 3.2 2.0 1,672 $206,562 $206,020 $124 60 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.