Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70815 zip code.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11382 E Black Oak Dr 3 2 1,554 $184,900 $118 0 days
10142 Mollylea Dr 3 2 1,658 $189,900 $114 0 days
780 Sherwood Forest Blvd 4 3 3,002 $335,000 $111 2 days
9736 Regency Dr 4 2 2,500 $325,000 $130 6 days
818 S Tinley Dr 3 2 1,755 $185,000 $105 8 days
11555 E Black Oak Dr 4 2 1,600 $199,000 $124 12 days
2046 Oak Grove Dr 3 2 1,350 $145,000 $107 12 days
11065 Bellarbor Dr 3 2 2,011 $259,900 $129 14 days
1522 Monterrey Blvd 3 2 1,983 $170,000 $85 15 days
9334 W Damuth Dr 3 2 1,282 $220,000 $171 16 days
932 Marilyn Dr 3 2 2,139 $215,000 $100 17 days
635 Marilyn Dr 3 2 1,843 $189,000 $102 20 days
1344 Carolyn Sue Dr 4 2 2,364 $289,000 $122 20 days
1419 Montgomery Dr 5 4 2,900 $340,000 $117 27 days
1536 Cora Dr 4 3 2,717 $270,000 $99 27 days
9170 Redbud St 3 2 1,820 $205,000 $112 28 days
11359 Glenda Dr 3 3 1,794 $74,900 $41 36 days
2002 Oak Grove Dr 3 2 1,296 $139,000 $107 36 days
No address 4 2 1,593 $139,950 $87 40 days
10845 Mollylea Dr 3 2 1,507 $234,900 $155 43 days
555 Lonita St 4 4 2,522 $275,000 $109 47 days
1275 E Riveroaks Dr 3 2 2,636 $235,000 $89 49 days
313 Allan Dr 3 2 1,949 $223,000 $114 51 days
514 Ranchwood Dr 3 2 2,050 $260,000 $126 55 days
1425 Carolyn Sue Dr 3 2 2,776 $279,900 $100 56 days
11983 Forest Oaks Ct 4 3 2,206 $329,900 $149 57 days
1883 Stonegate Ct 2 2 1,396 $87,900 $62 64 days
9758 Regency Dr Unit #I 4 2 2,420 $280,000 $115 65 days
13210 Todd Ave 4 3 2,000 $329,000 $164 71 days
9935 Buena Vista Dr 3 2 1,562 $175,000 $112 75 days
9925 Miraflores Dr 3 2 1,902 $239,900 $126 77 days
2027 Red Stick Villas Dr 3 3 1,410 $264,900 $187 77 days
1088 S Burgess Dr 4 2 1,890 $239,500 $126 78 days
1124 Sharp Rd 4 2 2,506 $239,000 $95 79 days
9181 W Darryl Pkwy 3 2 1,682 $219,000 $130 82 days
455 E Riveroaks Dr 3 2 2,764 $239,000 $86 83 days
1905 Stonegate Ct 3 3 1,937 $214,900 $110 84 days
12653 Parkwood Dr 4 3 2,245 $295,000 $131 85 days
12289 Sherbrook 3 2 1,860 $244,900 $131 90 days
9369 W Pomona Dr 3 3 1,805 $249,900 $138 91 days
1881 Stonegate Ct 3 3 1,650 $210,000 $127 97 days
12275 E Sheraton Dr 4 3 2,920 $324,900 $111 98 days
9772 Chateau Dr 4 2 2,884 $354,900 $123 98 days
715 Cora Dr 3 2 1,630 $220,000 $134 99 days
1088 Sinclair Dr 5 4 3,029 $305,000 $100 99 days
13159 Todd Ave 3 3 2,081 $205,000 $98 106 days
1464 San Jauquin Dr 3 2 1,754 $250,000 $142 111 days
10124 Mollylea Dr 4 2 1,812 $200,000 $110 113 days
1400 Sharp Rd 3 2 2,449 $243,000 $99 119 days
1441 S Woodhaven Dr 6 5 4,194 $356,900 $85 120 days
Average: 3.5 2.6 2,182 $251,384 $117 117 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Sherwood Forest Blvd 4 3 2,869 $270,000 $94 0 days
1365 Woodway Dr 4 2 1,733 $264,900 $152 13 days
9835 Judi Ave 3 2 1,776 $250,900 $141 13 days
12023 Dawn Ave 3 2 2,421 $65,000 $26 15 days
10400 Mollylea Dr 4 3 2,207 $195,000 $88 24 days
No address 3 2 2,055 $160,000 $77 33 days
12026 Sherbrook 3 2 3,001 $289,900 $96 41 days
9888 W Tams Dr 3 3 2,048 $252,000 $123 48 days
11901 Foxshire Ct 5 5 4,009 $450,000 $112 59 days
1085 Braeburn Dr 4 2 2,366 $275,000 $116 64 days
10615 Rondo Ave 4 3 2,497 $320,000 $128 66 days
10523 Cletus Dr 3 2 1,438 $166,000 $115 65 days
1087 Sherwood Forest Blvd 3 4 4,329 $170,000 $39 77 days
12345 E Robin Hood Dr 4 2 1,751 $210,000 $119 101 days
1053 Green Oak Dr 4 3 2,392 $85,000 $35 108 days
9372 Woodbine Dr 3 2 2,205 $225,000 $102 129 days
1438 S Woodhaven St 4 2 2,559 $275,000 $107 133 days
10663 N Harvey Rd 4 2 1,411 $90,000 $63 225 days
886 Hedgewood Dr 6 4 3,334 $359,000 $107 238 days
9555 Goodwood Blvd 4 4 4,415 $399,000 $90 564 days
Average: 3.8 2.7 2,540 $238,585 $96 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.