Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70816 zip code.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2877 Toulon Dr 2 2 1,469 $175,000 $119 1 day
5933 Parkknoll Place Dr 4 3 2,288 $415,000 $181 1 day
4616 Woodlyn Dr 4 4 2,642 $350,000 $132 1 day
1031 Brutus Dr 5 5 3,377 $469,900 $139 4 days
17142 Deer Meadow Ave 3 2 1,429 $206,000 $144 63 days
12111 N Lake Sherwood Ave 5 3 3,283 $395,000 $120 176 days
5908 Parkknoll Place Dr 4 3 2,475 $363,000 $146 4 days
5062 Stumberg Ln 2 2 1,440 $219,900 $152 6 days
14815 General Prentiss Ave 3 2 1,930 $225,000 $116 6 days
2350 Godfrey Dr 3 2 1,630 $240,000 $147 6 days
2412 Godfrey Dr 3 2 1,485 $215,000 $144 8 days
15540 Riverdale Ave 3 2 1,226 $157,900 $128 8 days
17457 Deer Lake Ave 3 2 1,432 $199,900 $139 8 days
2390 Aubin Ln 3 2 2,040 $320,000 $156 11 days
3317 White Shadows Dr 4 4 3,078 $525,000 $170 12 days
12621 Humphreys Dr 4 5 3,364 $639,900 $190 1 day
13629 Parwood Ave 3 2 1,466 $230,000 $156 12 days
1834 E Marsden Pl 3 2 1,613 $239,900 $148 14 days
2242 Bernwood Dr 3 2 1,719 $265,000 $154 13 days
1342 Marc Antony Dr 5 4 4,103 $650,000 $158 1 day
11964 Baylor Dr 3 1 1,015 $155,000 $152 14 days
13507 Parwood Ave 3 2 1,388 $199,555 $143 14 days
5758 Parkknoll Place Dr 3 2 1,917 $415,000 $216 14 days
12610 Humphreys Dr 5 5 3,835 $725,000 $189 28 days
13333 Buckley Ave 3 2 2,046 $285,000 $139 34 days
12607 N Highmeadow Ct 3 2 2,825 $365,000 $129 15 days
12214 Lake Ladare Ave 4 3 2,498 $385,000 $154 25 days
2148 Elkwood Dr 3 2 1,601 $225,000 $140 21 days
2548 Eastgate Dr 6 4 2,348 $240,000 $102 20 days
1580 Heartwood Dr 3 3 2,028 $230,000 $113 31 days
14837 Colonel Allen Ct 4 2 1,688 $225,000 $133 18 days
12424 Parkmeadow Ave 4 3 2,387 $269,900 $113 18 days
12462 Newcastle Ave 3 3 2,312 $289,000 $125 42 days
2494 Lirocchi Dr 4 2 2,962 $729,995 $246 21 days
16044 S Harrells Ferry Rd 2 2 1,206 $159,000 $131 40 days
4445 Country Hill Dr 3 2 1,341 $205,000 $152 55 days
12929 Newcastle Ave 4 3 3,055 $329,000 $107 39 days
15332 Wentworth Ct 3 2 1,434 $218,500 $152 25 days
2674 W Highmeadow Ct 4 3 2,343 $320,000 $136 35 days
4005 Windsong Dr 4 3 2,282 $339,000 $148 34 days
14042 Woodland Ridge Ave 3 3 2,353 $379,000 $161 18 days
5064 Stumberg Ln 2 3 1,382 $205,000 $148 38 days
16827 Bristoe Ave 3 2 1,402 $218,000 $155 200 days
3650 Olga Lee Dr 3 2 1,374 $219,900 $160 43 days
512 Fawn Lake Dr 3 2 1,401 $180,000 $128 30 days
1233 Crossbow Dr 4 3 2,914 $400,000 $137 19 days
2132 S Flannery Rd 2 2 1,179 $199,000 $168 53 days
1412 W Fairview Dr 3 2 1,601 $249,900 $156 54 days
1311 Tallwood Dr 3 2 1,757 $247,999 $141 39 days
16715 Bristoe Ave 3 2 1,441 $215,000 $149 82 days
Average: 3.4 2.7 2,309 $349,059 $146 84 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2137 Sprucewood Dr 4 2 1,700 $194,700 $114 4 days
2316 Laurelwood Dr 3 2 1,971 $267,000 $135 13 days
10055 Ole Millstead Ct 3 2 1,825 $300,000 $164 15 days
11675 Sewanee Dr 3 2 1,123 $150,000 $133 15 days
12512 Parkciel Ave 4 3 2,220 $310,000 $139 35 days
4624 Doral 4 2 1,982 $235,000 $118 11 days
2513 Lancelot Dr 4 3 2,327 $292,000 $125 5 days
2167 Elkwood Dr 3 2 1,725 $229,000 $132 14 days
15430 Woodlore Dr 4 3 1,900 $249,900 $131 34 days
12435 Parkvilla Ave 3 2 1,904 $275,000 $144 18 days
12253 Cardeza Ave 4 3 2,489 $370,000 $148 4 days
12766 Stutgart Ave 3 2 1,810 $305,000 $168 27 days
3048 Richwood Cir 3 2 1,889 $259,000 $137 59 days
11137 Gold Cup Ave 3 2 1,869 $275,000 $147 62 days
4808 Doral Dr 3 2 2,007 $205,000 $102 415 days
12641 Fairwood Ct 3 2 1,512 $190,000 $125 114 days
16002 Firewood Dr 4 2 2,010 $230,000 $114 44 days
2321 Emmett Bourgeois Rd 4 3 2,621 $329,000 $125 584 days
10902 Woodleaf Ave 3 2 1,800 $340,000 $188 64 days
16526 Ellis Ave 3 2 1,541 $218,000 $141 101 days
Average: 3.4 2.2 1,911 $261,180 $136 84 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11995 Parkbrook Ave 4 3 2,445 $299,900 $305,000 $124 98 days 10/23/26
13147 Deerpath Way 5 6 5,995 $825,000 $825,000 $137 143 days 10/21/26
13770 S Fairview Ave 3 3 1,736 $219,000 $200,000 $115 18 days 10/19/26
12228 Excalibur Ave 4 2 2,187 $255,000 $260,000 $118 35 days 10/19/26
1206 Boreas Dr 3 2 1,471 $79,900 $85,000 $57 15 days 10/16/26
1462 W Fairview Dr 3 2 1,515 $217,500 $205,000 $135 103 days 10/15/26
11915 Parkbrook Ave 4 3 2,438 $299,000 $303,000 $124 9 days 10/14/26
15731 Hewwood Ave 3 2 1,550 $229,900 $229,900 $148 41 days 10/14/26
2347 Morningbrook Dr 5 4 3,255 $459,900 $442,000 $135 171 days 10/9/26
12755 Fairwood Ct 4 2 1,875 $284,000 $276,000 $147 21 days 10/7/26
2054 Pecan Ridge Ave 2 2 1,151 $179,900 $179,900 $156 72 days 10/5/26
2145 Stonewood Dr 3 2 1,693 $230,000 $220,000 $129 64 days 10/2/26
2684 Cedarcrest Ave 4 3 2,080 $229,000 $229,000 $110 79 days 10/2/26
15427 Mistybrook Dr 3 2 2,458 $415,000 $415,000 $168 25 days 10/1/26
18212 Oak Lane Ave 4 3 2,351 $430,000 $436,000 $185 12 days 10/1/26
2036 Hunters Way Dr 3 2 1,602 $238,000 $230,000 $143 5 days 9/30/26
2113 Maple Ridge Dr 2 2 1,402 $189,000 $189,000 $134 10 days 9/30/26
2554 Torrey Pine Dr 3 2 1,704 $250,000 $250,000 $146 17 days 9/30/26
13571 Damon Dr 4 3 1,896 $290,000 $290,000 $152 9 days 9/30/26
11951 Baylor Dr 3 1 1,101 $49,900 $77,700 $70 30 days 9/30/26
4110 Country Glen Dr 3 2 1,373 $229,995 $225,000 $163 77 days 9/29/26
2309 Stonewood Dr 4 3 2,115 $187,200 $186,570 $88 9 days 9/29/26
10115 Ambrose Ct 4 4 2,364 $394,900 $385,000 $162 218 days 9/28/26
1538 Shadybrook Dr 3 2 1,803 $269,500 $269,000 $149 4 days 9/25/26
15376 Mary Louise Ave 3 2 1,369 $225,000 $225,000 $164 4 days 9/25/26
11976 Baylor Dr 3 1 955 $151,000 $151,000 $158 84 days 9/24/26
3654 Sessions Dr 4 3 2,704 $359,900 $350,000 $129 12 days 9/24/26
12805 Fairwood Ct 3 2 1,661 $260,000 $260,000 $156 22 days 9/24/26
2381 Torrey Pine Dr 3 2 1,692 $229,900 $190,000 $112 35 days 9/23/26
16711 Patton Ave 3 2 1,599 $198,000 $202,000 $126 48 days 9/21/26
3723 Soledad Ave 3 3 1,581 $217,000 $210,000 $132 91 days 9/18/26
830 Sedona Pines Dr 3 2 1,245 $169,900 $162,000 $130 143 days 9/18/26
3570 Jones Creek Rd 4 3 2,996 $595,000 $565,000 $188 14 days 9/15/26
13225 Country Park Ave 3 2 1,493 $250,000 $245,000 $164 3 days 9/14/26
4141 Country Hill Dr 3 2 1,418 $170,000 $170,000 $119 0 days 9/9/26
1936 E Marsden Pl 3 2 1,609 $225,000 $230,000 $142 3 days 9/8/26
16508 Patton Ave 3 2 1,672 $219,000 $203,000 $121 35 days 9/3/26
3108 Woodland Ridge Blvd 4 3 2,800 $339,900 $344,000 $122 69 days 9/3/26
19455 S Harrells Ferry Rd 3 3 2,775 $332,000 $329,000 $118 159 days 9/2/26
1923 Hunters Way Dr 3 2 1,524 $245,000 $245,000 $160 21 days 9/2/26
1234 Woodlong Dr 3 2 1,689 $200,000 $185,000 $109 1 day 9/1/26
12352 Lake Labelle Cir 4 3 2,787 $438,500 $438,500 $157 26 days 8/31/26
11598 Baylor Dr 3 2 1,097 $149,000 $144,000 $131 56 days 8/31/26
3833 Valentine Rd 5 4 4,390 $549,000 $550,000 $125 237 days 8/31/26
732 Elk Lake Dr 3 2 1,387 $195,000 $195,000 $140 178 days 8/31/26
18249 Shadow Creek Ave 4 3 2,309 $404,900 $405,000 $175 49 days 8/28/26
12703 Country Ridge Ave 3 2 1,792 $240,000 $226,800 $126 60 days 8/28/26
2220 Bald Cypress Dr 3 2 1,843 $310,000 $310,000 $168 16 days 8/28/26
1943 Hunters Way 3 2 1,536 $238,000 $232,000 $151 70 days 8/28/26
14439 Royal Oaks Ave 3 2 1,614 $225,000 $220,000 $136 79 days 8/28/26
Average: 3.4 2.4 2,035 $289,859 $285,288 $139 59 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.