Market Report

or Create your own market report

Real estate market report for detached single family homes located in the 70817 zip code.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6905 Dianthus 4 4 3,401 $589,900 $173 2 days
10030 Brownway Ln 3 2 1,365 $229,000 $167 2 days
16022 Batavia Ave 3 2 1,355 $215,000 $158 2 days
5942 Fort Sumpter Dr 3 2 1,556 $235,000 $151 3 days
5110 Spotsylvania Dr 4 3 2,571 $350,000 $136 8 days
6524 Audubon Square 4 3 2,755 $659,900 $239 7 days
17826 Spring Creek Dr 3 2 1,562 $299,000 $191 7 days
20126 Grenada Ave 3 2 1,887 $312,000 $165 7 days
17851 Lake Azalea Dr 4 2 1,647 $300,000 $182 7 days
6223 Snowden Dr 3 2 1,986 $345,000 $173 7 days
18438 Jefferson Hwy 3 2 1,365 $215,000 $157 9 days
6439 Red Rose Dr 3 2 1,973 $329,900 $167 10 days
17346 Benjamins Walk 3 2 1,516 $253,000 $166 10 days
16228 Woodland Trail Ave 3 3 2,352 $449,900 $191 15 days
7701 Manor Dr 3 3 1,847 $431,805 $233 14 days
8624 Billiu St 4 4 2,774 $849,000 $306 15 days
4987 Herridge Dr 4 2 2,287 $285,000 $124 15 days
17012 Appomattox Ave 4 2 1,609 $245,000 $152 15 days
15372 Summerwood Ave 3 3 1,731 $239,000 $138 15 days
16458 Confederate Ave 4 3 2,248 $290,000 $129 16 days
22281 Hoo Shoo Too Rd 4 5 3,260 $950,000 $291 17 days
18338 Three Bars Dr 3 2 1,597 $289,000 $180 17 days
17631 Creek Hollow Rd 5 4 3,590 $717,000 $199 20 days
13721 Willowridge Ave 4 2 1,875 $259,900 $138 21 days
6733 Tiger Pointe Dr 4 2 2,125 $325,000 $152 21 days
7651 Jeter Dr 4 4 2,512 $498,487 $198 21 days
17837 Beech Ridge Ave 4 2 2,171 $354,900 $163 22 days
6304 Muir St 3 3 2,765 $579,900 $209 23 days
17134 Chadsford Ave 4 3 2,233 $289,000 $129 25 days
15312 Summerwood Ave 2 2 1,317 $195,000 $148 25 days
18041 Jefferson Ridge Dr 4 4 2,533 $440,000 $173 28 days
18238 Lake Iris Ave 3 2 1,610 $315,000 $195 28 days
3832 Villa Michel Dr 3 2 1,922 $379,000 $197 28 days
11413 Blanton Ave 3 2 1,366 $225,000 $164 28 days
18116 Lake Indigo Dr 3 2 1,501 $294,900 $196 30 days
19224 Green Heron Dr 4 3 2,977 $624,999 $209 29 days
17418 N Achord Rd 3 2 2,080 $649,900 $312 29 days
9959 Elliot Rd 3 2 1,676 $390,000 $232 29 days
19036 Vignes Lake Ave 3 2 1,901 $340,000 $178 29 days
14326 Farris Dr 3 2 2,009 $443,620 $220 30 days
19711 Deer Park Ave 3 3 2,816 $775,000 $275 31 days
17202 Sweet Olive Dr 3 3 2,420 $444,900 $183 32 days
18911 Tall Oaks Ct 4 3 2,627 $525,000 $199 35 days
15035 Shenandoah Ave 4 2 2,448 $349,900 $142 34 days
10016 Sanctuary Oaks Dr 4 3 2,672 $490,990 $183 36 days
9041 Alder Dr 3 3 1,783 $245,000 $137 36 days
6526 Oak Garden Dr 3 2 1,953 $335,000 $171 37 days
8523 Landau Dr 4 3 2,794 $524,900 $187 37 days
7320 Memo Pl 3 2 1,520 $234,900 $154 38 days
10667 Manchac Pass 5 6 4,848 $2,495,000 $514 38 days
Average: 3.6 2.8 2,349 $474,530 $192 104 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 Frostwood Ave 4 3 3,285 $629,000 $191 37 days
9346 Falling Oak Dr 3 2 1,766 $299,000 $169 9 days
9957 Oak Colony Dr 5 3 2,408 $490,990 $203 9 days
6330 Westwind Ave 4 3 2,538 $519,900 $204 14 days
7639 Dearborne Drive 3 2 1,836 $436,598 $237 15 days
14422 Farris Dr 3 2 1,836 $428,533 $233 15 days
4922 Piney Point Ave 4 2 2,357 $485,000 $205 15 days
15513 Linden View Rd 3 2 2,146 $574,500 $267 16 days
6031 Ridgemore Dr 3 2 2,245 $345,000 $153 16 days
6413 Blue Rose Dr 3 2 1,588 $282,900 $178 21 days
15836 Shenandoah Ave 4 3 2,364 $315,000 $133 22 days
14409 Haile Way 4 4 3,110 $711,002 $228 24 days
17741 La Grange Ct 3 2 1,845 $259,900 $140 25 days
14417 Haile Way 4 4 3,167 $713,417 $225 28 days
14435 Spalding Way 3 2 1,679 $413,084 $246 28 days
9232 Falling Oak Dr 3 2 1,689 $299,000 $177 35 days
18008 Willow Trail Dr 3 2 1,727 $325,000 $188 46 days
15445 Guymon Ave 4 2 1,980 $239,900 $121 46 days
12459 Stumberg Villas Ct 3 2 1,735 $309,900 $178 51 days
16358 Magnolia Trace Pkwy 4 3 2,613 $415,000 $158 53 days
15131 Profit Ave 3 2 1,597 $239,000 $149 57 days
15434 Ferrell Ave 4 2 1,899 $240,000 $126 57 days
6318 Cross Gate Dr 3 3 2,020 $258,000 $127 64 days
14031 Gattinburg Ave 4 2 2,238 $330,000 $147 86 days
17847 Barrett Ln 3 2 1,300 $229,000 $176 92 days
17720 Plum Ave 3 2 1,660 $335,446 $202 99 days
16103 Knoll Creek Ave 4 3 2,012 $332,900 $165 102 days
14308 Farris Dr 4 3 2,650 $535,446 $202 105 days
5654 Vicksburg Dr 4 3 2,586 $359,900 $139 112 days
5915 Cedar Creek Dr 3 2 2,108 $299,995 $142 114 days
15376 Tiger Bend Rd 2 2 1,233 $164,888 $133 121 days
17371 Lake Azalea Dr 3 2 1,611 $294,900 $183 128 days
10645 Old Lodge Ct 4 4 3,600 $925,000 $256 128 days
18945 Poujeaux Ave 4 3 2,895 $385,000 $132 132 days
13735 Shady Ridge Ave 4 2 2,100 $279,000 $132 142 days
16005 Chickamauga Ave 4 2 2,031 $224,400 $110 164 days
7111 Point Avery Dr 3 2 1,304 $174,900 $134 167 days
5845 S Shore Dr 4 3 3,593 $565,000 $157 179 days
5826 Nature Trail Dr 4 3 3,166 $535,000 $168 243 days
6335 Antioch Blvd 4 3 2,818 $335,000 $118 330 days
16570 Spiller's Way 5 5 5,125 $1,399,000 $272 455 days
Average: 3.6 2.5 2,279 $413,034 $176 88 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.